Tax Rates & Changes
This page offers the latest information on sales tax rates as well as rate changes planned in any of Ohio's 88 counties.
By law, Ohio's counties and transit authorities may only enact sales tax rates changes effective at the start of any calendar quarter. The Department of Taxation posts information here as it becomes available.
To automatically receive bulletins on sales tax rate changes as they become known, sign up for the Department of Taxation's e-mail alert service. (When signing up, don't forget to check the box next to "Sales and Use Taxes").
Current rate information
- Maps of current sales tax rates:
The Finder — This online tool can help determine the sales tax rate in effect for any address in Ohio.
- Rate schedules — These tables illustrate the correct sales or use tax at a given tax rate and price.
Other rate change information
There are NO Sales and Use Tax rate changes effective July 1, 2013.
There are NO Sales and Use Tax rate changes effective April 1, 2013.
- 1st Quarter (effective January 1, 2013 - March 31, 2013):
2012 rate changes
- 4th Quarter (effective October 1, 2012 - December 31, 2012):
- 3rd Quarter (effective July 1, 2012 — Sept 30, 2012):
- 2nd Quarter (effective April 1, 2012 — June 30, 2012):
- 1st Quarter (effective Jan. 1, 2012— March 31, 2012):
2011 rate changes
- 4th Quarter (effective Oct. 1, 2011 — Dec. 31, 2011):
- 3rd Quarter (effective July 1, 2011 — Sept. 30, 2011):
- 2nd Quarter (effective April. 1, 2011— June 30, 2011):
- 1st Quarter (effective Jan. 1, 2011— March 31, 2011):
2010 rate changes
- 4th Quarter (effective Oct. 1, 2010 — Dec. 31, 2010):
- 3rd Quarter (effective July 1, 2010 — Sept. 30, 2010):
- 2nd Quarter (effective April 1, 2010 — June 30, 2010):
- 1st Quarter (effective Jan. 1, 2010 — March 31, 2010):
2009 rate changes
- 4th Quarter (effective Oct. 1, 2009 — Dec. 31, 2009):
- 3rd Quarter (effective July 1, 2009 — Sept. 30, 2009):
- 2nd Quarter (effective April 1, 2009 — June 30, 2009):
- 1st Quarter (effective Jan. 1, 2009 — March 31, 2009):
For information on rate changes that took place before 2009, click
here.